Find out more about how this website uses cookies to enhance your browsing experience.
Kåpor Team Dynamics
Bild | Modell | Märkning | Ytter dia. (mm) | Inner dia. (mm) | Djup (mm) | Pris inkl. | Cap + Logo | Cap | Logo | ||
1 | TD Le Mans* | H110 | 59 | 55,7 | 5,8 | 200:- | 01005056 | x | x | ||
2 | TD Monza RS Blk/Red* | LC68B | 153 total | 45,3 | 200:- | 01005054 | x | 01006013 | |||
3 | TD Monza RS Wht/Blu* | LC68B | 153 total | 45,3 | 200:- | 01005055 | x | 01006013 | |||
4 | TD Monza Carbon* | LC72C | 153 total | 45,3 | 200:- | 01005057 | x | 01006013 | |||
Beskrivning: | Team Dynamics Slv | Dia. (mm): | 60 kvx | ||||||||
5 | TD Smartie/Highway/RvR II* | H60 | 55,5 | 50,8 | 11 | 125:- | x | 01005029 | 01006011 | ||
Beskrivning: | Team Dynamics Slv | Dia. (mm): | 60 plan | ||||||||
6 | TD Rimfire 15”* | H051 RIM | 68 | 45 | 5 | 125:- | 01005012 | x | 01006010 | ||
Beskrivning: | Team Dynamics Slv | Dia. (mm): | 50 plan | ||||||||
6 | TD Rimfire 16”-22”* | H052 RIM | 74 | 50 | 5 | 125:- | 01005013 | x | 01006011 | ||
Beskrivning: | Team Dynamics Slv | Dia. (mm): | 60 plan | ||||||||
7 | Cap TD Equinox/Mesh 3* | H067 | 54,5 | 48,6 | 6 | 125:- | 01005052 | x | x | ||
8 | Cap Balmoral* | H117-BAL | 125:- | 01005058 | x | x | |||||
Dia. (mm): | |||||||||||
9 | Cap Silverstone* | H110-DD63TDRC2 | 125:- | 01005060 | x | x | |||||
Dia. (mm): | |||||||||||
* Utgår vid slut |